I decided to look over the credentials and statements of the structural engineers (SEs), in AE911T. There are only 30,
Two to four seem to not really be SE’s. Charles Pegelow is no longer listed as a structural engineer and his now expired license was for civil engineering. Apparently Rich Reed recently earned his BS, is unlicensed and left his bio (and statement) blank. Albert Arey from Chicago is listed as being “Degreed and Licensed” and “Verified” but he is in the “Other Supporters and A&E Students” group, did not provide a license number and is NOT licensed in Illinois. He claims to have a degree from Ecole Centrale Lyon, which only gives degrees in general engineering, so he might be licensed in France. Other than his education his bio gave no indication what experience, if any, he has. The only work experience William H. Russell “Architect, Structural Engineer”, of Atlanta mentioned was as an architecture professor 1973 – 2006 but failed to disclose were he taught from 1979 onward. He claims to have earned his BA in architecture and MS in architectural engineering at the University of Illinois, Urbana and to have been an “Asst Professor” there 1973 -77. He also claims to be the holder of RArch#3454(GA) and “S.Eng#4161(IL,inactive)” both issued in 1977 but a he did not turn up in the IL or GA engineers databases*, the latter of which lists inactive licensees and used 9-digit numbers and like most states neither IL nor GA issues licenses for specific types of engineers so there is no way he could have earned a “Structural Engineering Registration” in either state in 1977 or any other year. Also it is hard to believe one of the prestigious architecture programs in the US would hire an unlicensed architect as an assistant professor which is a tenure track position.
Despite truthers using the excuse that they sign up so few engineers because many are afraid of being ostracized, marginalized, fired or otherwise persecuted with the exception of a guy who moved from Belgrade to London in 1989 AE911T does not have any SEs from Moslem, Communist, formerly Communist or anti-US countries (unless you count France).
Only 14 of them claimed to have experience with buildings and only one, Steven Merritt, cited tall buildings. Paul A. Thomas claims to have designed “concrete & steel structures to
Surprisingly only 3 mentioned NIST but only one or two seem to have read the report. The aforementioned Mr. Arey from Chicago simply said “The collapse was too neat to be ascribed to the official story and what was described in NIST report. A new investigation is warranted”, so I doubt he actually read it. His inability to spell out from an engineering perspective why he thinks the towers were CDed is yet another reason to doubt he really is an SE.
Bill Boggia and Ronald H. Brookman critiqued the NIST report in ways that suggest they actually read it (or at least articles by truthers who had). Boggia’s experience however is with offshore platforms. Brookman claims to have “over 21 years experience in structural analysis, design, evaluation and rehabilitation of buildings in northern California” but makes no mention of what types of buildings. Other than forums and truther sites the only mention of an engineer named Ronald, Ronald H. or Ronald Herman Brookman was the California Board for Professional Engineers and Land Surveyors.
However like the others neither Boggia nor Brookman not Merrit nor Thomas have written a technical critique of the NIST report including calculations showing (or attempting to show) that it was flawed let alone gotten anything published in an engineering journal
To save space in the chart below I edited down most of their bios and statements, substituted numbers with numerals and used the following abbreviations: ME mechanical Engineer, CE civil engineer, BSe Bachelor Sci. Eng. (general engineering or field not specified), CD controlled demolition, BLD building, FF free fall, FTP footprint. All mentions of the NIST report and experience with buildings were included.
Name | Loca tion | Deg ree | Lice nse | Experience | Statement |
GA | MS AE | ?? | Architecture professor 1977 - 2006 | “too much information missing and misinformation included” | |
Alfred Lee Lopez | MI | BS AE | yes | “48 years…all types of BLDs” | “I agree the fire did not cause the collapse of the 3 BLDs” |
Antonio Arthay | FL | MS SE | SE BC | “15+ years of experience in BLD design” | “Fire and impact were insignificant in all 3 BLDs. Impossible for the three to collapse at free-fall speed.” |
Charles N. Pegelow | CA | BS CE | CE exp | Offshore oil platforms | No AE911 statement previously critiqued the ASCE report but not NIST’s. Has gone on record saying he believes the towers well felled with “mini-nukes” |
David Topete | CA | BS CE | CE SE | “residential, commercial and light manufacturing facilities” | “I am curious to … how [WTC7] collapsed, while no other adjacent structures suffered such fate.” |
Dennis J. Kollar | MI | BS CE- SE | exp | “structural design of residential, commercial, industrial, and institutional structures” | “the most convincing aspect that the 911 collapse was a CD is the recorded explosions on the 9/11 Eyewitness DVD” |
Edward E. Knesl | AZ | MS CE SE | CE SE | “35 years of experience domestic and overseas in commercial and transportation projects” | “Any tall structure failure mode would be a fall over to its side…We do not know the phenomenon of the high rise BLD to disintegrate internally faster than the FF of the debris coming down from the top” |
John Charles Lewelling | TX CO | BS AE | CE SE | “35 years…hospital, office, retail, storage, industrial, airports(s)…public assembly,[schools]” | X |
Kamal S. Obeid | CA | MS CE | CE SE | “Consulting structural engineer specializing in BLD and other structures design and retrofit.” | “Only recently have I begun to examine the structural collapse of the BLDs. Photos of the steel, evidence about how the BLDs collapsed,” |
Lester Jay Germanio | TX | BS CE | SE | “5 years experience as bridge designer and self employed as design build contractor and SE for 20 years” | “I…have watched numerous video and films of the collapse since that time. It is and has been my opinion that the most probable cause of the WTC BLDs was CD.” |
Marshall Casey Pfeiffer | CA | BS CE | CE SE | “SE in CA for 12 years designing Earthquake resistant BLDs.” | WTC BLD 1, 2, and 7 collapsed due to controlled demolitions, please investigate |
Nathan S. Lomba | ID CA | BS CE | CE SE | “39 years…custom residential to heavy industrial structures …project for the USAF…Pulp Machine BLD…Natural-gas fired power plant” | How did the structures collapse in near symmetrical fashion when the apparent precipitating causes were asymmetrical loading? |
Paul A. Thomas | AZ | MS Arch SE | yes | “Designed concrete & steel structures to ” “Mining & Industrial clients. Design concrete & steel structures, foundations” | The 2 towers, as they collapse, appear to be a CD event rather that a "pancake" type failure…molten steel found in the wreckage of the BLDs |
Ronald H. Brookman | CA | BS MS | CE SE | “21 years experience in structural analysis, design, evaluation and rehabilitation of BLDs” | “NIST, FEMA and the 9/11 Com. have all fallen short of a detailed accounting of the catastrophic collapses” |
Steven F. Dusterwald | NV | BS CE | yes | “Structural analysis and design…of BLDs and other structures” | “There was not enough energy delivered to the BLDs by the impacting aircraft to destroy all the structural materials.” |
Steven Merritt | CA | MS SE | CE | “I have designed steel high rise BLDs for the past 8 years.” | “There seem to be a lot of unanswered ?s and it would serve the greater good to re-open the investigation.” |
Albert Arey | IL | BSe | ? | ???? | “The collapse was too neat to be ascribed to the official story and what was described in NIST report” |
Peter I. Staker | AL | BS | No | “degree in SE…worked as an Engineer for 40 years” | X |
Foreign SE’s in AE911T | |||||
Rich Reed | CA | BS | No | ??? | X |
Bill Boggia | UK | BS ME | ME CE | offshore oil, gas, wind, wave and tidal energy projects. | “NIST structural simulations - are not…to final collapse and the failure mechanisms seem to have been manually adjusted…The pulling forces on the perimeter columns by the sagging floors were adjusted” |
Bill Genitsaris | Aust. | BSe | yes | “structural engineer in the residential and commercial fields.” “demolition” | “If the pancake theory is correct, then as each floor truss disconnects from the columns…the columns should have remained in 1 complete length (ie over 100m long)” |
Cyrille Houdebine | Frnce | MS | yes | “working as a SE in a subsidiary of the group SNC-Lavalin in Nice” | “The crash…caused the destruction of several columns …could have created a phenomenon of buckling in chain…it is impossible that this happen at the speed of a FF approximately” |
Robert T. Mote | Can | PhD | yes | “Special interest in dynamic and explosion behaviour of structural elements and foundations” | “I could never understand the 'convenient' vertical collapse at the base due to an extreme event at height. I was most concerned by the 3rd tower collapse” |
Erwin De Jong | Neth | MS | no | “offshore (steel structure) and aerospace engineering” | “it is not explainable that a steel structure sinks down into its own FTP with obviously no resistance" |
Graham John Inman | UK | Yes | yes | “Member Institute of CEs | “WTC 7 BLD could not have collapsed as a result of internal fire and external debris…the fire..was small & localized” |
John Watt | UK | BS | yes | “steel framed, masonry and timber BLD designs” | “very serious ?s to be asked about how 3 robust steel framed BLDs collapsed into their own FTPs…WTC7 not struck by an aircraft…relatively minor fire” |
Paul W. Mason | Aust | BSe | yes | “35 years experience designing, constructing and maintaining major structures for state government agency” | “It is simply not physically possible for a structure to collapse at near-FF speed and, at the same time, pulverize all of its concrete and steel into tiny fragments” |
Jason Mewis | Can | BSe | yes | “President and Senior SE w/ Engcomp for the past 27 years” Mostly industrial | “the official story of how the WTC collapsed doesn't make any sense from an engineers perspective” |
Miroslav Kurkic | UK | BS | yes | “Consulting Engineer working in the UK since | “Convinced that the BLDs are demolished in controlled manner. As a SE it is so obvious to me.” |
Richard P. Hall | UK | BS | No | “25 years experience in construction and structural design" | “There is no doubt the 3 BLDs were taken down by CD. To believe otherwise is to be willfully ignorant of the overwhelming evidence” |
* There’s a William J. Russell, also inactive in IL database residing in Murphysboro 4 hours from Urbana who like everyone else in it has a 9 digit number. There was no match for engineer’s license # 4161. There is a William H. Russell in GA engineer’s database but his license was issued in 1958, is # 4176 and shows an address in Mcdonough
Sources:
AE911Truth petition page
http://www2.ae911truth.org/signpetition.php
Engineer License Lookup
http://www.engineersguideusa.com/engineer_license_lookup.htm
Ecole Centrale Lyon engineering program English homepage
http://www.ec-lyon.fr/76957584/1/fiche___pagelibre/&RH=Programs